Fire Company
Emergency Services
2024 Incidents
Month Fire EMS TOTAL
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sept
Oct
Nov
Dec
Total 0 0 0
2023 Incidents
Month Fire QRS Total
Jan 49 19 68
Feb 43 22 65
Mar 40 16 56
Apr 44 18 62
May 55 12 67
Jun 54 21 75
Jul 59 20 79
Aug 61 20 81
Sept 48 27 66
Oct 73 34 107
Nov 48 18 66
Dec 51 15 66
Total 625 242 858
2022 Incidents
Month Fire QRS Total
Jan 41 28 69
Feb 68 10 78
Mar 53 29 82
Apr 65 26 91
May 56 34 90
Jun 71 31 102
Jul 66 19 85
Aug 52 15 67
Sept 48 14 62
Oct 54 17 71
Nov 73 22 95
Dec 65 35 100
Total 712 280 992
2021 Incidents
Fire QRS Total
Jan 47 17 64
Feb 39 14 53
Mar 46 10 56
Apr 49 9 58
May 52 10 62
Jun 44 19 63
Jul 57 8 65
Aug 59 12 71
Sep 82 10 92
Oct 40 10 50
Nov 51 16 67
Dec 55 21 76
Total 621 156 777
2020 Incidents
Fire QRS Total
Jan 41 10 51
Feb 38 20 58
Mar 36 7 43
Apr 43 12 55
May 46 6 52
Jun 48 14 62
Jul 46 22 68
Aug 65 24 89
Sept 48 16 64
Oct 45 8 53
Nov 55 12 67
Dec 54 14 68
Total 565 165 730
2019 Incidents
Fire QRS Total
Jan 46 23 69
Feb 49 15 64
Mar 52 6 58
Apr 52 11 63
May 48 12 60
Jun 48 13 61
Jul 42 27 69
Aug 46 16 62
Sep 33 11 44
Oct 47 19 66
Nov 52 11 63
Dec 45 17 62
Total 560 181 741
Web Counters
Website Visitors Since May 19, 2021
Visitors Today
Dec 21, 2024
Nice Weather = Rope Rescue Training
April 9, 2024
Staff took advantage of the beautiful weather with some rope rescue training. Staff reviewed the basics then built rope systems simulating bringing a victim up from a below grade space. Rope rescue falls into the low frequency, high hazard designation making it important to practice the skills.