|
 |
 |
Fire Company |
|
 |
 |
Emergency Services |
2024 Incidents |
Month | Fire | EMS | TOTAL |
Jan | | | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 0 | 0 | 0 |
2023 Incidents |
Month | Fire | QRS | Total |
Jan | 49 | 19 | 68 |
Feb | 43 | 22 | 65 |
Mar | 40 | 16 | 56 |
Apr | 44 | 18 | 62 |
May | 55 | 12 | 67 |
Jun | 54 | 21 | 75 |
Jul | 59 | 20 | 79 |
Aug | 61 | 20 | 81 |
Sept | 48 | 27 | 66 |
Oct | 73 | 34 | 107 |
Nov | 48 | 18 | 66 |
Dec | 51 | 15 | 66 |
Total | 625 | 242 | 858 |
2022 Incidents |
Month | Fire | QRS | Total |
Jan | 41 | 28 | 69 |
Feb | 68 | 10 | 78 |
Mar | 53 | 29 | 82 |
Apr | 65 | 26 | 91 |
May | 56 | 34 | 90 |
Jun | 71 | 31 | 102 |
Jul | 66 | 19 | 85 |
Aug | 52 | 15 | 67 |
Sept | 48 | 14 | 62 |
Oct | 54 | 17 | 71 |
Nov | 73 | 22 | 95 |
Dec | 65 | 35 | 100 |
Total | 712 | 280 | 992 |
2021 Incidents |
| Fire | QRS | Total |
Jan | 47 | 17 | 64 |
Feb | 39 | 14 | 53 |
Mar | 46 | 10 | 56 |
Apr | 49 | 9 | 58 |
May | 52 | 10 | 62 |
Jun | 44 | 19 | 63 |
Jul | 57 | 8 | 65 |
Aug | 59 | 12 | 71 |
Sep | 82 | 10 | 92 |
Oct | 40 | 10 | 50 |
Nov | 51 | 16 | 67 |
Dec | 55 | 21 | 76 |
Total | 621 | 156 | 777 |
2020 Incidents |
| Fire | QRS | Total |
Jan | 41 | 10 | 51 |
Feb | 38 | 20 | 58 |
Mar | 36 | 7 | 43 |
Apr | 43 | 12 | 55 |
May | 46 | 6 | 52 |
Jun | 48 | 14 | 62 |
Jul | 46 | 22 | 68 |
Aug | 65 | 24 | 89 |
Sept | 48 | 16 | 64 |
Oct | 45 | 8 | 53 |
Nov | 55 | 12 | 67 |
Dec | 54 | 14 | 68 |
Total | 565 | 165 | 730 |
2019 Incidents |
| Fire | QRS | Total |
Jan | 46 | 23 | 69 |
Feb | 49 | 15 | 64 |
Mar | 52 | 6 | 58 |
Apr | 52 | 11 | 63 |
May | 48 | 12 | 60 |
Jun | 48 | 13 | 61 |
Jul | 42 | 27 | 69 |
Aug | 46 | 16 | 62 |
Sep | 33 | 11 | 44 |
Oct | 47 | 19 | 66 |
Nov | 52 | 11 | 63 |
Dec | 45 | 17 | 62 |
Total | 560 | 181 | 741 |
Web Counters |
Website Visitors Since May 19, 2021
|
Visitors Today
Apr 27, 2025
|
|
|
|

A portable fire extinguisher can save lives and property by putting out a small fire or containing it until the fire department arrives; but portable extinguishers have limitations. Because fire grows and spreads so rapidly, the number one priority for residents is to get out safely.
Safety tips:
- Use a portable fire extinguisher when the fire is confined to a small area, such as a wastebasket, and is not growing; everyone has exited the building;
the fire department has been called or is being called; and the room is not filled with smoke.
- To operate a fire extinguisher, remember the word PASS:
- Pull the pin. Hold the extinguisher with the nozzle pointing away from you and release the locking mechanism.
- Aim low. Point the extinguisher at the base of the fire.
- Squeeze the lever slowly and evenly.
- Sweep the nozzle from side-to-side.
- For the home, select a multi-purpose extinguisher (can be used on all types of home fires) that is large enough to put out a small fire, but not so heavy as to be difficult to handle.
- Choose a fire extinguisher that carries the label of an independent testing laboratory.
- Read the instructions that come with the fire extinguisher and become familiar with its parts and operation before a fire breaks out. Local fire departments or fire equipment distributors often offer hands-on fire extinguisher trainings.
- Install fire extinguishers close to an exit and keep your back to a clear exit when you use the device so you can make an easy escape if the fire cannot be controlled. If the room fills with smoke, leave immediately.
- Know when to go. Fire extinguishers are one element of a fire response plan, but the primary element is safe escape. Every household should have a home fire escape plan and working smoke alarms.

|
|
|